Team 1 | Score | Team 2 | Score | Date | Competition |
---|---|---|---|---|---|
St Pats NS | 2-4(6) | Realt Na Mara NS | 1-13(14) | 1/19/2018 | Cooney Cup (Round 1) |
St Marys PPS | 8-1(9) | Gaelscoil and Bhradain Feasa | 1-11(12) | 1/19/2018 | Cooney Cup (Round 1) |
Whitecross NS | 1-19(20) | Duleek Boys NS | 0-4 | 1/19/2018 | Cooney Cup (Round 1) |
Ardcath/Clonalvy | 10-9(19) | Bellewstown/Hanover | 2-4(6) | 1/19/2018 | Corn Cois Farraige (Round 1) |
Scoil Sporaid Naomh | 4-12(16) | St Marys NS Donore | 2-1(3) | 1/19/2018 | Corn Cois Farraige (Round 1) |
St Stephens NS | 4-3(7) | Le Cheile | 3-5(8) | 1/19/2018 | Corn Cois Farraige (Round 1) |
Gaelscoil Mornington | St Pats Stamullen | 2/21/2018 | Cooney Cup (Round 2) | ||
Duleek Boys NS | Realt Na Mara NS | 2/21/2018 | Cooney Cup (Round 2) | ||
Whitecross NS | St Marys PPS | 2/21/2018 | Cooney Cup (Round 2) | ||
St Marys NS Donore | Bellewstown/Hanover | 2/21/2018 | Corn Cois Farraige (Round 2) | ||
Scoil Sporaid Naomh | Le Cheile | 2/21/2018 | Corn Cois Farraige (Round 2) | ||
Ardcath/Clonalvy | St Stephens NS | 2/21/2018 | Corn Cois Farraige (Round 2) | ||
St Pats Stamullen | Duleek Boys NS | 3/16/2018 | Cooney Cup (Round 3) | ||
Gaelscoil Mornington | Whitecross NS | 3/16/2018 | Cooney Cup (Round 3) | ||
Realt Na Mara Boys | St Marys PPS | 3/16/2018 | Cooney Cup (Round 3) | ||
Ardcath/Clonalvy | St Marys NS Donore | 3/16/2018 | Corn Cois Farraige (Round 3) | ||
Le Cheile | Bellewstown/Hanover | 3/16/2018 | Corn Cois Farraige (Round 3) | ||
Scoil Sporaid Naomh | St Stephens NS | 3/16/2018 | Corn Cois Farraige (Round 3) | ||
Whitecross NS | St Pats NS Stamullen | 4/13/2018 | Cooney Cup (Round 4) | ||
St Marys PPS | Duleek Boys NS | 4/13/2018 | Cooney Cup (Round 4) | ||
Realt na Mara Boys | Gaelscoil an Bhradain Feasa | 4/13/2018 | Cooney Cup (Round 4) | ||
Scoil Sporaid Naomh | Ardcath/Clonalvy | 4/13/2018 | Corn Cois Farraige (Round 4) | ||
Le Cheile | St Marys NS Donore | 4/13/2018 | Corn Cois Farraige (Round 4) | ||
Bellewstown/Hanover | St Stephens NS | 4/13/2018 | Corn Cois Farraige (Round 4) | ||
St Marys PPS | St Pats NS Stamullen | 5/11/2018 | Cooney Cup (Round 5) | ||
Whitecross NS | Realt Na Mara Boys NS | 5/11/2018 | Cooney Cup (Round 5) | ||
Duleek Boys NS | Gaelscoil an Bhradain Feasa | 5/11/2018 | Cooney Cup (Round 5) | ||
Ardcath/Clonalvy | Le Cheile | 5/11/2018 | Corn Cois Farraige (Round 5) | ||
Scoil Sporaid Naomh | Bellewstown/Hanover NS | 5/11/2018 | Corn Cois Farraige (Round 5) | ||
St Marys NS Donore | St Stephens NS | 5/11/2018 | Corn Cois Farraige (Round 5) | ||
TBC | TBC | 5/25/2018 | Cooney Cup Semi Final | ||
TBC | TBC | 5/25/2018 | Cooney Cup Semi Final | ||
TBC | TBC | 5/25/2018 | Corn Cois Farraige Semi Final | ||
TBC | TBC | 5/25/2018 | Corn Cois Farraige Semi Final | ||
TBC | TBC | 6/8/2018 | Cooney Cup 2018 Final | ||
TBC | TBC | 6/8/2018 | Corn Cois Farraige 2018 – Final |
East Meath 5th/6th Class Schools Cup – Latest Cooney Cup Table 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Lost | Draw | For | Away | Diff | Points |
Duleek Boys NS | ||||||||
St Marys PPS (Bryanstown) | ||||||||
Whitecross NS ( Julianstown) | ||||||||
Realt Na Mara Boys NS ( Mornington) | ||||||||
Gaelscoil an Bhradain Feasa (Mornington) | ||||||||
St Pats NS Stamullen |
East Meath 5th/6th Class Schools Cup – Latest Corn Cois Farraige Cup Table 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Lost | Draw | For | Away | Diff | Points |
Bellewstown/Mount Hanover NS | ||||||||
Scoil Sporaid Naomh (Bettystown) | ||||||||
St Marys NS (Donore) | ||||||||
Le Cheile Educate Together | ||||||||
St Stephens NS ( Walterstown) | ||||||||
St Pats Ardcath/Clonalvy/Cushenstown |