Welcome to the Under 16 football page at St Colmcilles GAA club.
Here you will find details on training, matches and upcoming events. You will also find contact details for coaches and we ask you to reach out and bring your child to the coaching at St Colmcilles which runs from February to October.
Contact Details
Manager – Jude McNabb
Mobile – 087-9217352
Email – jmcnabb@salesforce.com
Coaching Times – TBC
Monaghan Feile Picture Gallery
*************************************************************
U14 Football 2017
Meath U14 Spring League – Division 1 Fixtures 2017 |
||||||
---|---|---|---|---|---|---|
Date |
Team 1 | Team 2 |
Venue | Throw In |
Result | |
13/4/17 | St Colmcilles | Trim | Piltown | 7.45 | Won | |
19/4/17 | Ratoath | St Colmcilles | Ratoath | 7:00 | Lost | |
25/4/17 | Duleek/Bellewstown | St Colmcilles | Duleek | 7:00 | Won | |
4/5/17 | St Colmcilles | Scrin | Piltown | 7:00 | Won | |
14/5/17 | O’Mahonys | St Colmcilles | Navan | 7:00 | Won | |
25/5/17 | St Colmcilles | Summerhill | Piltown | 7:00 | ||
6/6/17 | Dunshaughlin | St Colmcilles | Dunshaughlin | 7:00 | ||
13/6/17 | Semi-Final | Semi-Final | TBC | 7:00 | ||
20/6/17 | Final | Final | TBC | 7:00 | ||
Meath U14 Spring League – Division 1 Results 2017 |
||||||
---|---|---|---|---|---|---|
Date |
Team 1 | Score |
Team 2 |
Score |
Referee | |
13/4/17 | Colmcilles | 8-23 | Trim | 0-3 | L.O Brien | |
19/4/17 | Ratoath | 6-8 | Colmcilles | 5-6 | E.Barry | |
25/4/17 | Duleek | 1-6 | Colmcilles | 4-12 | A.Lenaghan | |
4/5/17 | Colmcilles | 9-13 | Scrin | 1-4 | ||
14/5/17 | O’Mahonys | 2-5 | Colmcilles | 5-15 | E.Barry | |
25/5/17 | ||||||
6/6/17 | Dunshaughlin | 3-8 | Colmcilles | 0-11 | ||
13/6/17 | Colmcilles | W/O | Summerhill | W/O | ||
20/6/17 | Ratoath | 5-0 | Colmcilles | 2-16 | B.Campbell | |
29/6/17 | Colmcilles | 2-8 | Dunshaughlin | 1-7 | B Campbell |
Meath U14 Spring League – Division 1 Friendlies |
||||||
---|---|---|---|---|---|---|
Date |
Team 1 | Team 2 |
Venue | Throw In |
Result | |
15-01-17 | St Colmcilles | O’Donovan Rossa | Garvaghy Tyrone | 2:30 | Won | |
22-01-17 | Ballyboden | St Colmcilles | Ballyboden | 2:30 | Lost | |
29-01-17 | St Colmcilles | Bellaghy | Garvaghy Tyrone | 10:45 | Won | |
12-02-17 | St Colmcilles | Naas | Piltown | 3:30 | Won | |
18-02-17 | Douglas | St Colmcilles | Portlaoise | 2:30 | Won | |
25-02-17 | St Colmcilles | Clane | Piltown | 2:30 | Lost | |
04-03-17 | Donaghmoyne | St Colmcilles | Donaghmoyne | 2:30 | Won | |
10-03-17 | St Colmcilles | Burren | Piltown | 7:15 | Lost |
U14 Meath Spring League – Division 1 Table 2017 |
||||||||
Team | Played | Won | Lost | Draw | For | Against | Diff | Points |
Duleek/Bellewstown | 7 | 6 | 1 | 0 | 36-97 | 21-63 | 79 | 12 |
Ratoath | 7 | 6 | 1 | 0 | 35-67 | 14-43 | 87 | 12 |
St Colmcilles | 7 | 5 | 2 | 0 | 31-80 | 13-34 | 98 | 10 |
Dunshaughlin | 7 | 4 | 3 | 0 | 27-71 | 25-52 | 23 | 8 |
O’Mahonys | 7 | 3 | 4 | 0 | 34-62 | 28-66 | 15 | 6 |
Trim | 7 | 2 | 5 | 0 | 12-24 | 27-86 | -149 | 4 |
Summerhill | 7 | 2 | 5 | 0 | 14-37 | 28-40 | -45 | 4 |
Scrin | 7 | 0 | 7 | 0 | 19-39 | 42-81 | -111 | 0 |
All-Ireland Division 1 Feile – Group C | ||||||
---|---|---|---|---|---|---|
Date |
Team 1 | Team 2 |
Venue | Throw In |
Round | |
23/6/17 | St Colmcilles | Castleblaney | Castleblaney | 3pm | 1 | |
23/6/17 | St Colmcilles | O’Donovan Rossa | Castleblaney | 5pm | 2 | |
24/6/17 | St Colmcilles | Monaghan Harps | Harps | 11am | 3 | |
24/6/17 | St Colmcilles | Loser/Winr -Grp C | TBC | 3pm | Q-Final | |
25/6/17 | Winner of Q-F 3 | Winner of Q-F 4 | TBC | 11am | S-Final | |
25/6/17 | Winner of S-F 1 | Winner of S-F 2 | Clones | 3pm | Final | |
Meath U14 Spring League – Division 1 Reserve Results 2017 |
||||||
---|---|---|---|---|---|---|
Date |
Team 1 | Score |
Team 2 |
Score |
Result | |
13/4/17 | Colmcilles | 3-10 | Ratoath | 5-7 | Lost | |
16/4/17 | ||||||
27/4/17 | ||||||
4/5/17 | ||||||
25/5/17 | ||||||
6/6/17 | ||||||
13/6/17 | ||||||
20/6/17 | ||||||
26/6/17 |
U13 Football 2016
U13 Meath Division 1 League Table 2016 |
||||||||
Team | Played | Won | Lost | Draw | For | Against | Diff | Points |
St Colmcilles | 7 | 7 | 0 | 0 | 36-120 | 3-48 | 158 | 14 |
O’Mahonys | 7 | 5 | 2 | 0 | 21-73 | 16-50 | 29 | 10 |
Dunshaughlin | 7 | 5 | 2 | 0 | 14-74 | 16-65 | 12 | 10 |
Ratoath | 7 | 4 | 3 | 0 | 15-47 | 14-57 | -7 | 8 |
Summerhill | 7 | 3 | 4 | 0 | 11-79 | 21-75 | -26 | 6 |
Trim | 7 | 2 | 5 | 0 | 23-47 | 20-94 | -38 | 4 |
Duleek/Bellewstown | 7 | 2 | 5 | 0 | 13-62 | 26-78 | -55 | 4 |
Simonstown | 7 | 0 | 7 | 0 | 3-26 | 14-46 | -53 | 0 |